Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Will Eisener
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Krista Beaton
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Crushers | 0 | 0 | 0 | 0 | 0 |
3 | Bearcats | 0 | 0 | 0 | 0 | 0 |
4 | Ramblers | 0 | 0 | 0 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
2 | Mariners | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Spartans | 0 | 0 | 0 | 0 | 0 |
5 | Warriors | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 17 | 12 | 3 | 2 | 26 |
2 | Bearcats | 18 | 10 | 6 | 2 | 22 |
3 | Crushers | 17 | 5 | 8 | 4 | 14 |
4 | Ramblers | 16 | 2 | 12 | 2 | 6 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Lumberjacks | 23 | 11 | 6 | 6 | 28 |
2 | Spartans | 22 | 9 | 8 | 5 | 23 |
3 | Mariners | 22 | 10 | 10 | 2 | 22 |
4 | Warriors | 21 | 8 | 10 | 3 | 19 |
5 | Axemen | 22 | 7 | 11 | 4 | 18 |
Modal title