GrayJay Tutorials
Gray Jay Tutorials
Below are various tutorials to assist you with GrayJay throughout the season:
Pre-Game Setup Tutorial - Video
In-Game Scoring Tutorial - Video
Setting up Exhibition Games in Gray Jay:
On the Games page you need to change the sub-season in the top right from Regular Season to Exhibition and then you’ll see the “Add Games” button appear. After scheduling an exhibition game both (a) and (b) will both happen automatically, although (a) will not happen if one or both teams are set to TBA. GrayJay are making an adjustment soon to eliminate having to change the sub-season before you will see the Add Games button.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
5 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Kingston | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth Blue | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Speedy (1) Gold | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 15 | 14 | 1 | 0 | 28 |
2 | Western Valley Bridgetown | 16 | 12 | 2 | 2 | 26 |
3 | Shelburne Flames | 15 | 10 | 2 | 3 | 23 |
4 | Western Valley Kingston | 13 | 6 | 5 | 2 | 14 |
5 | Yarmouth Speedy (1) Gold | 14 | 6 | 6 | 2 | 14 |
6 | Acadia | 15 | 6 | 7 | 2 | 14 |
7 | Yarmouth Blue | 14 | 2 | 9 | 3 | 7 |
8 | West Hants Warriors | 15 | 2 | 11 | 2 | 6 |
9 | Clare-Digby | 15 | 0 | 15 | 0 | 0 |
Modal title