GrayJay Tutorials
Gray Jay Tutorials
Below are various tutorials to assist you with GrayJay throughout the season:
Pre-Game Setup Tutorial - Video
In-Game Scoring Tutorial - Video
Setting up Exhibition Games in Gray Jay:
On the Games page you need to change the sub-season in the top right from Regular Season to Exhibition and then you’ll see the “Add Games” button appear. After scheduling an exhibition game both (a) and (b) will both happen automatically, although (a) will not happen if one or both teams are set to TBA. GrayJay are making an adjustment soon to eliminate having to change the sub-season before you will see the Add Games button.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth Lexis Marine (1) | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Muise Law (2) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare Digby | 15 | 14 | 0 | 1 | 29 |
2 | Shelburne Flames | 15 | 10 | 4 | 1 | 21 |
3 | Western Valley Bridgetown | 16 | 10 | 6 | 0 | 20 |
4 | South Shore Lumberjacks | 15 | 8 | 4 | 3 | 19 |
5 | Western Valley Berwick | 16 | 7 | 6 | 3 | 17 |
6 | Acadia | 16 | 6 | 8 | 2 | 14 |
7 | West Hants | 16 | 5 | 10 | 1 | 11 |
8 | Yarmouth Lexis Marine (1) | 15 | 3 | 9 | 3 | 9 |
9 | Yarmouth Muise Law (2) | 16 | 0 | 16 | 0 | 0 |
Modal title