Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
2 | South Shore | 14 | 9 | 3 | 0 | 0 | 2 | 20 |
3 | Dartmouth | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
4 | Yarmouth | 11 | 5 | 3 | 0 | 0 | 3 | 13 |
5 | Bedford | 15 | 4 | 7 | 0 | 0 | 4 | 12 |
6 | Cole Harbour | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
7 | Sackville | 15 | 3 | 11 | 0 | 0 | 1 | 7 |
8 | TASA | 14 | 2 | 11 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close