Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
| 2 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare-Digby Ravens (A) | 0 | 0 | 0 | 0 | 0 |
| 4 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
| 5 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
| 6 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
| 7 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Lumberjacks (A) | 18 | 13 | 4 | 1 | 27 |
| 2 | Mariners (A) | 18 | 11 | 5 | 2 | 24 |
| 3 | Chester Ravens (A) | 18 | 11 | 6 | 1 | 23 |
| 4 | Spartans (A) | 18 | 8 | 8 | 2 | 18 |
| 5 | Clare-Digby Ravens (A) | 18 | 7 | 10 | 1 | 15 |
| 6 | Warriors (A) | 18 | 5 | 11 | 2 | 12 |
| 7 | Axemen (A) | 18 | 2 | 13 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners (A) | 4 | 4 | 0 | 0 | 8 |
| 2 | Chester Ravens (A) | 4 | 2 | 1 | 1 | 5 |
| 3 | Clare-Digby Ravens (A) | 4 | 2 | 1 | 1 | 5 |
| 4 | Lumberjacks (A) | 4 | 2 | 1 | 1 | 5 |
| 5 | Spartans (A) | 4 | 2 | 2 | 0 | 4 |
| 6 | Warriors (A) | 4 | 1 | 2 | 1 | 3 |
| 7 | Axemen (A) | 4 | 1 | 3 | 0 | 2 |
Modal title