Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
| 2 | TASA | 16 | 13 | 2 | 0 | 0 | 1 | 27 |
| 3 | Dartmouth | 20 | 12 | 6 | 0 | 0 | 2 | 26 |
| 4 | Sackville | 16 | 11 | 2 | 0 | 0 | 3 | 25 |
| 5 | Bedford | 17 | 10 | 3 | 0 | 0 | 4 | 24 |
| 6 | South Shore | 18 | 6 | 8 | 0 | 0 | 4 | 16 |
| 7 | Yarmouth | 18 | 7 | 9 | 0 | 0 | 2 | 16 |
| 8 | Acadia | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
| 9 | Cole Harbour | 19 | 6 | 11 | 0 | 0 | 2 | 14 |
| 10 | East Hants | 18 | 4 | 9 | 0 | 0 | 5 | 13 |
| 11 | Western Valley | 18 | 6 | 11 | 0 | 0 | 1 | 13 |
| 12 | Chebucto | 17 | 4 | 11 | 0 | 0 | 2 | 10 |
| 13 | West Hants | 17 | 1 | 14 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title