League News
Birthplace of Hockey Tournament - Information coming soon!
Birthplace of Hockey - Information coming soon!
Jul 17, 2025
2025-26 Executive Board
We're pleased to introduce our WHMHA Executive Board for the 2025-26 Season!
President - Will Eisener
Vice President – Mike Gillis
Secretary – Kodie Brown-Whitehead
Treasurer – Nicole Towriss
Registrar – Kristen Bonang
Director of Hockey – Todd Chiasson
VP Rec – Cory Eisener
VP Female – Joy King
Development Coordinator – Marc Bildstein
Head Coach Coordinator - March Bildstein
Ice Chair – Rob Hood
Referee in Chief – Andy McDade
Equipment Chair – Jamie Leopold
Publicity – Jennifer Sutherland-Chiasson
Fundraising Chair – Melissa Pike
Contact the Board Members Here
Jul 17, 2025
Birthplace of Hockey - Information coming soon!
Jul 17, 2025
Jul 17, 2025
We're pleased to introduce our WHMHA Executive Board for the 2025-26 Season!
President - Will Eisener
Vice President – Mike Gillis
Secretary – Kodie Brown-Whitehead
Treasurer – Nicole Towriss
Registrar – Kristen Bonang
Director of Hockey – Todd Chiasson
VP Rec – Cory Eisener
VP Female – Joy King
Development Coordinator – Marc Bildstein
Head Coach Coordinator - March Bildstein
Ice Chair – Rob Hood
Referee in Chief – Andy McDade
Equipment Chair – Jamie Leopold
Publicity – Jennifer Sutherland-Chiasson
Fundraising Chair – Melissa Pike
Contact the Board Members Here
Jul 17, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 18 | 2 | 0 | 0 | 2 | 38 |
| 2 | Halifax | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
| 3 | Bedford | 22 | 15 | 3 | 0 | 0 | 4 | 34 |
| 4 | Sackville | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
| 6 | Yarmouth | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
| 7 | South Shore | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
| 8 | East Hants | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 9 | Cole Harbour | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 10 | Chebucto | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
| 11 | Acadia | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 12 | Western Valley | 23 | 6 | 16 | 0 | 0 | 1 | 13 |
| 13 | West Hants | 23 | 1 | 20 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title