League News
Birthplace of Hockey Tournament - Registration opens November 15 at 10:00AM
Birthplace of Hockey Tournament - Registration opens November 15 at 10:00AM!
Nov 14, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Halifax | 18 | 13 | 2 | 0 | 0 | 3 | 29 |
2 | Chebucto | 15 | 12 | 1 | 0 | 0 | 2 | 26 |
3 | Sackville | 16 | 12 | 2 | 0 | 0 | 2 | 26 |
4 | TASA | 18 | 9 | 4 | 0 | 0 | 5 | 23 |
5 | Bedford | 16 | 9 | 4 | 0 | 0 | 3 | 21 |
6 | Western Valley | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
7 | Dartmouth | 17 | 7 | 9 | 0 | 0 | 1 | 15 |
8 | Cole Harbour | 17 | 6 | 8 | 0 | 0 | 3 | 15 |
9 | East Hants | 17 | 7 | 10 | 0 | 0 | 0 | 14 |
10 | Acadia | 18 | 3 | 12 | 0 | 0 | 3 | 9 |
11 | South Shore | 14 | 3 | 10 | 0 | 0 | 1 | 7 |
12 | Yarmouth | 17 | 3 | 13 | 0 | 0 | 1 | 7 |
13 | West Hants | 14 | 0 | 12 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close