Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 15 | 13 | 0 | 0 | 0 | 2 | 28 |
| 2 | Cole Harbour White | 15 | 13 | 2 | 0 | 0 | 0 | 26 |
| 3 | Bedford Blue | 16 | 10 | 5 | 0 | 0 | 1 | 21 |
| 4 | Sackville | 16 | 9 | 5 | 0 | 0 | 2 | 20 |
| 5 | Bedford White | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
| 6 | Dartmouth | 14 | 5 | 6 | 0 | 0 | 3 | 13 |
| 7 | Chebucto | 15 | 4 | 9 | 0 | 0 | 2 | 10 |
| 8 | TASA | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| 9 | Western Valley | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 10 | West Hants | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 11 | Eastern Shore | 13 | 1 | 11 | 0 | 0 | 1 | 3 |
| 12 | Halifax | 20 | 0 | 19 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title