Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 26 | 20 | 6 | 0 | 0 | 0 | 40 |
| 2 | Cole Harbour Red | 25 | 18 | 4 | 0 | 0 | 3 | 39 |
| 3 | Bedford Blue | 25 | 19 | 5 | 0 | 0 | 1 | 39 |
| 4 | Bedford White | 20 | 14 | 4 | 0 | 0 | 2 | 30 |
| 5 | Sackville | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 7 | West Hants | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| 8 | TASA | 25 | 6 | 16 | 0 | 0 | 3 | 15 |
| 9 | Chebucto | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 22 | 1 | 18 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title