Contact Us
For general inquiries/concerns, please refer to executive contact list.
Please be patient as we will do our very best to respond
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth Lexis Marine (1) | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Muise Law (2) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare Digby | 15 | 14 | 0 | 1 | 29 |
2 | Shelburne Flames | 15 | 10 | 4 | 1 | 21 |
3 | Western Valley Bridgetown | 16 | 10 | 6 | 0 | 20 |
4 | South Shore Lumberjacks | 15 | 8 | 4 | 3 | 19 |
5 | Western Valley Berwick | 16 | 7 | 6 | 3 | 17 |
6 | Acadia | 16 | 6 | 8 | 2 | 14 |
7 | West Hants | 16 | 5 | 10 | 1 | 11 |
8 | Yarmouth Lexis Marine (1) | 15 | 3 | 9 | 3 | 9 |
9 | Yarmouth Muise Law (2) | 16 | 0 | 16 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close