Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Will Eisener
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Krista Beaton
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 3 | 3 | 0 | 0 | 6 |
2 | Western Valley Bridgetown | 3 | 2 | 1 | 0 | 4 |
3 | Shelburne Flames | 2 | 1 | 1 | 0 | 2 |
4 | West Hants Warriors | 2 | 1 | 1 | 0 | 2 |
5 | Western Valley Kingston | 2 | 1 | 1 | 0 | 2 |
6 | Acadia | 1 | 0 | 1 | 0 | 0 |
7 | Clare-Digby | 1 | 0 | 1 | 0 | 0 |
8 | Yarmouth Speedy (1) Gold | 1 | 0 | 1 | 0 | 0 |
9 | Yarmouth Blue | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 16 | 15 | 1 | 0 | 30 |
2 | Western Valley Bridgetown | 16 | 12 | 2 | 2 | 26 |
3 | Shelburne Flames | 16 | 10 | 3 | 3 | 23 |
4 | Western Valley Kingston | 16 | 9 | 5 | 2 | 20 |
5 | Acadia | 16 | 7 | 7 | 2 | 16 |
6 | Yarmouth Speedy (1) Gold | 16 | 6 | 8 | 2 | 14 |
7 | Yarmouth Blue | 15 | 2 | 10 | 3 | 7 |
8 | West Hants Warriors | 16 | 2 | 12 | 2 | 6 |
9 | Clare-Digby | 15 | 0 | 15 | 0 | 0 |
Modal title