Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Will Eisener
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Krista Beaton
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
5 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Kingston | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth Blue | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Speedy (1) Gold | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 15 | 14 | 1 | 0 | 28 |
2 | Western Valley Bridgetown | 16 | 12 | 2 | 2 | 26 |
3 | Shelburne Flames | 15 | 10 | 2 | 3 | 23 |
4 | Western Valley Kingston | 13 | 6 | 5 | 2 | 14 |
5 | Yarmouth Speedy (1) Gold | 14 | 6 | 6 | 2 | 14 |
6 | Acadia | 15 | 6 | 7 | 2 | 14 |
7 | Yarmouth Blue | 14 | 2 | 9 | 3 | 7 |
8 | West Hants Warriors | 15 | 2 | 11 | 2 | 6 |
9 | Clare-Digby | 15 | 0 | 15 | 0 | 0 |
Modal title