Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Will Eisener
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Krista Beaton
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Devine (1) | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell (2) | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
10 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 11 | 11 | 0 | 0 | 22 |
2 | Acadia | 10 | 4 | 5 | 1 | 9 |
3 | Western Valley Middleton | 11 | 3 | 6 | 2 | 8 |
4 | West Hants Warriors | 8 | 3 | 4 | 1 | 7 |
5 | South Shore Lumberjacks | 10 | 1 | 7 | 2 | 4 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 12 | 9 | 1 | 2 | 20 |
2 | Coastal Financial (1) | 12 | 8 | 2 | 2 | 18 |
3 | Shelburne Devine (1) | 12 | 6 | 3 | 3 | 15 |
4 | Shelburne Newell (2) | 12 | 7 | 5 | 0 | 14 |
5 | SMET Monuments (2) | 12 | 5 | 6 | 1 | 11 |
6 | Yarmouth Graham (3) | 12 | 3 | 9 | 0 | 6 |
7 | Clare-Digby | 12 | 0 | 12 | 0 | 0 |
Modal title