Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Will Eisener
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Krista Beaton
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 21 | 20 | 0 | 0 | 0 | 1 | 41 |
2 | Dartmouth | 21 | 12 | 5 | 0 | 0 | 4 | 28 |
3 | South Shore | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
4 | Yarmouth | 20 | 9 | 7 | 0 | 0 | 4 | 22 |
5 | Bedford | 21 | 6 | 10 | 0 | 0 | 5 | 17 |
6 | Cole Harbour | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
7 | Sackville | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
8 | TASA | 21 | 2 | 18 | 0 | 0 | 1 | 5 |
Modal title